Limited Time Sale$45.11 cheaper than the new price!!
| Management number | 221161851 | Release Date | 2026/05/03 | List Price | $30.08 | Model Number | 221161851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | 2 tie |
|---|---|
| Capacity | 80 Pounds |
| Brand Name | Pulloutor |
| Unit Count | 1.0 Count |
| Item Weight | 8.46 Kilograms |
| Manufacturer | Pulloutor |
| Model Number | F |
| Material Type | Metal |
| Mounting Type | Insert Mount |
| Number of Items | 1 |
| Included Components | 1 |
| Number of Compartments | 2 |
| Manufacturer Part Number | F |
| Item Dimensions D x W x H | 21"D x 17"W x 15"H |
| Specific Uses For Product | Utensils |
| Maximum Weight Recommendation | 80 Pounds |
| Other Special Features of the Product | Quick Dry |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form