Limited Time Sale$14.97 cheaper than the new price!!
| Management number | 219463445 | Release Date | 2026/05/03 | List Price | $9.98 | Model Number | 219463445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 295 millimeters x 295 millimeters x 85 millimeters |
|---|---|
| Color | Multicoloured |
| Theme | Fairy Tale |
| Grenre | Dungeons & Dragons |
| Set Name | Blacksmith's Forge |
| Brand Name | Battle Systems |
| Model Name | Blacksmith's Forge |
| Model Year | 2022 |
| Unit Count | 1.0 Count |
| Item Weight | 442 Grams |
| Manufacturer | Battle Systems |
| Model Number | BSTFWE006 |
| Power Source | Manual |
| Material Type | Cardstock |
| Product Style | Blacksmith's Forge |
| Container Type | Box |
| Item Type Name | Accessories |
| Operation Mode | manual |
| Item Dimensions | 11.61 x 11.61 x 3.35 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2 |
| Subject Character | Adventure |
| Included Components | Toy |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | Enhancing Imaginative and Strategic Thinking Skills |
| Item Display Dimensions | 12 x 9 x 3 inches |
| Manufacturer Part Number | BSTFWE006 |
| Manufacturer Maximum Age MONTHS | 1188.00 |
| Manufacturer Minimum Age MONTHS | 168.00 |
| Other Special Features of the Product | Customizable Modular Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form