Limited Time Sale$12.70 cheaper than the new price!!
| Management number | 216768197 | Release Date | 2026/04/19 | List Price | $8.47 | Model Number | 216768197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395027635 |
|---|---|
| Color | With |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 300 Count |
| Dosage Form | Tablet |
| Manufacturer | Carlson Labs |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Energy Production,Health,Heart Health |
| Special Ingredients | Niacin |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Specific Uses For Product | Health |
| Global Trade Identification Number | 00088395027635 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form