Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 217252237 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217252237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 888243117859 |
|---|---|
| Size | 60 Count (Pack of 1) |
| Item Form | Pad |
| Skin Tone | All |
| Skin Type | Acne Prone Skin, All, Combination, Dry, Normal, Oily |
| Brand Name | celimax |
| Scent Name | Tea tree |
| Unit Count | 60 Count |
| Item Volume | 240 Milliliters |
| Manufacturer | celimax |
| Container Type | Jar |
| Item Type Name | Toner pads |
| Number of Items | 1 |
| Product Benefits | Exfoliating, Soothing |
| Material Features | Natural |
| Active Ingredients | Heartleaf |
| Material Type Free | Sodium Lauryl Sulfate (SLS) Free |
| Additional Features | Exfoliating, Hydrating, Moisturizing |
| Skin Exfoliant Type | Chemical |
| Special Ingredients | Beta Hydroxy Acid, Heartleaf, Tea Tree, Salicylic Acid |
| Target Use Body Part | Face |
| Manufacturer Part Number | 4353209861 |
| Recommended Uses For Product | Soothing,Toning,Exfoliating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form