Limited Time Sale$1,978.79 cheaper than the new price!!
| Management number | 220248513 | Release Date | 2026/05/03 | List Price | $1,319.20 | Model Number | 220248513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819249025862 |
|---|---|
| Color | White |
| Noise | 28.5 Decibels |
| Voltage | 230 Volts |
| Wattage | 2300 watts |
| Capacity | 2 Tons |
| Brand Name | Cooper & Hunter |
| Efficiency | high |
| Model Name | Cooper & Hunter Multi-Position Air Handler 24,000 BTU |
| Form Factor | Mini-Split |
| Is Electric | Yes |
| Item Weight | 284.13 Pounds |
| Refrigerant | R-454B |
| Manufacturer | Cooper & Hunter |
| Model Number | CH-RS24MAHU & CH-RES24-230VO |
| Power Source | Corded Electric |
| Cooling Power | 24000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | Has Inverter |
| Warranty Type | Manufacturer - Limited |
| Control Method | App, Remote, Voice |
| Item Type Name | Multi-position Air Handler Unit |
| BEE Star Rating | Yes |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control, Voice Control |
| Installation Type | Split System |
| Additional Features | Heating & Cooling Function, Inverter Compressor, Multi-Positional, Variable Fan Speeds, WiFi Enabled |
| Included Components | Comes as Combo Set, Outdoor Condenser, Multi-Position Air Handler Indoor Unit, Installation Kit, Smart Kit |
| Is Product Cordless | No |
| Warranty Description | 7 year compressor, 5 year parts |
| Item Dimensions D x W x H | 48"D x 40"W x 40"H |
| Seasonal Energy Efficiency Ratio SEER | 19.7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form