Limited Time Sale$233.98 cheaper than the new price!!
| Management number | 214915557 | Release Date | 2026/04/12 | List Price | $155.98 | Model Number | 214915557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 192928042535 |
|---|---|
| Color | White |
| Noise | 42 Decibels |
| Voltage | 115 Volts |
| Wattage | 950 watts |
| Capacity | 0.83 Tons |
| Room Type | Bedroom, Living Room |
| Brand Name | Della |
| Efficiency | High |
| Floor Area | 520 Square Feet |
| Model Name | Miri Series |
| Start Year | 2024 |
| Filter Type | Washable Filter |
| Form Factor | box-like |
| Item Weight | 57.8 Pounds |
| Refrigerant | R-32 |
| Manufacturer | DELLA |
| Model Number | 048-TL-W10KI |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control |
| Installation Type | Window |
| Additional Features | Dehumidifier, Fast Cooling, Inverter Compressor, Remote Controlled, WiFi Enabled |
| Included Components | Manual, Window Air Conditioner |
| Is Product Cordless | No |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 13.39"D x 20.67"W x 19.25"H |
| Air Conditioner Application | Home, Apartment |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Width | 24 Inches |
| Window Opening Minimum Height | 14.5 Inches |
| Seasonal Energy Efficiency Ratio SEER | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form