Limited Time Sale$28.19 cheaper than the new price!!
| Management number | 212377807 | Release Date | 2026/04/06 | List Price | $18.80 | Model Number | 212377807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 713289257187 |
|---|---|
| Brand | E Tronic Edge |
| Features | Lightweight |
| Size Map | Compact |
| Eye Relief | 14 Millimeters |
| Focus Type | Center Focus |
| Model Name | compact binoculars |
| Mount Type | Tripod Mount |
| Prism Type | Roof Prism |
| Zoom Ratio | 10 multiplier x |
| Item Weight | 1.01 Pounds |
| Manufacturer | Revival Gear |
| Field of View | 6.9 Degrees |
| Specific Uses | Hunting and Shooting or Sports, Hiking and Outdoors, Travel, Sport Watching, Bird Watching |
| Enclosure Material | Rubber |
| ExitPupil Diameter | 4.2 Millimeters |
| Age Range Description | Adult |
| Magnification Maximum | 10 x |
| Water Resistance Level | Waterproof |
| Objective Lens Diameter | 42 Millimeters |
| Manufacturer Part Number | 1234 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form