Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 216756298 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216756298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860004502401 |
|---|---|
| Flavor | Herbal |
| Item Form | Cream |
| Brand Name | FLEXIGEN |
| Unit Count | 3.2 Fluid Ounces |
| Item Weight | 3.2 Ounces |
| Manufacturer | Medenviro International LLC |
| Container Type | Bottle |
| Item Dimensions | 1.7 x 1.7 x 5.4 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Natural Topical Pain Relief Rub |
| Net Content Count | 1 Bottle |
| Package Type Name | Bottle |
| Active Ingredients | Boswellia carterii oil ( Frankincense), Menthol 1.25 %, Aloe barbadense leaf extract, , Butyrospermum parkii (shea) butter, calendula Officinalis flower extract, camellia Sinensis leaf extract, caprylic/capric triglyceride, cellulose gum, Cetearyl alcohol, cetyl alcohol, chamomilla Recutita (Matricaria) flower extract, citric acid, citrus Sinensis (orange) peel oil, Cocos Nucifera (coconut) oil, dimethicone, disodium EDTA, ethylhexylglycerin, glycerin, glyceryl stearate SE, hydrolyzed rice protein, lavandula angustifolia (lavender) oil, phenoxyethanol, polysorbate 60, sesamum indicum (sesame) seed oil, stearyl alcohol, tocopherol, water, xanthan gum. |
| Net Content Weight | 0.3 Ounces |
| Additional Features | Fast-Acting, Long-Lasting, No Animal Testing, Non-staining, Targeted |
| Target Use Body Part | Feet, Hands |
| Age Range Description | Adults and Children 12 years or older |
| Specific Uses For Product | Arthritis, Joint Pain, Muscle Pain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form