Limited Time Sale$26.39 cheaper than the new price!!
| Management number | 223553239 | Release Date | 2026/05/09 | List Price | $17.60 | Model Number | 223553239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B098DFNHXP |
|---|---|
| Size | 11.8"L x 6.7"W x 18.5"H |
| Color | Black-skeleton |
| Theme | Motorcycle |
| Pattern | Solid |
| Fit Type | standard |
| Brand Name | Hutigertech |
| Model Name | C050005302 |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Motorcycling, Hunting, Travelling, Mountain, Tactical, Hiking |
| Strap Type | padded shoulder strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| School Type | High School |
| Style Number | C050005302 |
| Material Type | Nylon |
| Product Style | Modern |
| Item Type Name | Helmet backpack |
| Outer Material | Nylon |
| Storage Volume | 2 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well across sizes |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | C050005302 |
| Item Dimensions D x W x H | 18.5"D x 6.7"W x 18.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport, Leisure |
| Other Special Features of the Product | Helmet travel, adjustable helmet straps, large storage, reflective piping strip, multi compartments |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form