Limited Time Sale$23.09 cheaper than the new price!!
| Management number | 218696613 | Release Date | 2026/05/03 | List Price | $15.40 | Model Number | 218696613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840396910206 |
|---|---|
| Size | X-Large |
| Color | 5071imp | Brown | A4 Cut Level | Impact Protection |
| Fit Type | Regular |
| Material | Leather, Polyester, Synthetic Rubber |
| Brand Name | HexArmor |
| Palm Style | leather with added grip |
| Unit Count | 1.0 Count |
| Reusability | Yes |
| Closure Type | Pull On |
| Style Number | XL |
| Glove Or Mitt | glove |
| Palm Material | goatskin |
| Material Features | Cut-resistant, Oil-resistant, Heat-resistant |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Ansi Isea Abrasion Level | 4 |
| Recommended Uses For Product | Indoor/Outdoor |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form