Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 220524678 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 220524678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Hmusic |
| Model Name | Single Ear Bluetooth Headsets |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Hmusic |
| Model Number | I6 |
| BuiltIn Media | User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Millimeters |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Driving, Calling, Working |
| Audio Driver Size | 16 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Car Audio Systems, Cellphones, Laptops, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 0.01 |
| Additional Features | Fast Charging, Lightweight |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Driving, Work |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form