Limited Time Sale$105.59 cheaper than the new price!!
| Management number | 213862967 | Release Date | 2026/04/12 | List Price | $70.40 | Model Number | 213862967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | silver gray |
|---|---|
| Shape | Rectangular |
| Theme | backyard lighting, commercial area light, stadiumlighting |
| Voltage | 110 Volts |
| Wattage | 245 watts |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | ROMMOR |
| Brightness | 36500 Lumen |
| Efficiency | Up to 140 lm/W |
| Model Name | Led Stadium Flood Light Outdoor |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 7.5 Pounds |
| Light Color | daylight white |
| Shade Color | silver gray |
| Switch Type | Toggle |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ROMMOR |
| Model Number | QCD-1 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Aluminum |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Floor Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Instruction manual, installation accessories 2Pack, led stadium flood ligh outdoor 2 Pack |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 240 |
| Item Dimensions L x W x H | 15"L x 12"W x 2"H |
| Specific Uses For Product | Warehouse, garage, factory, workshop, courtyard, garden, court, outdoor, stadiums, parking lot, gym,etc. Industrial Outdoor Lighting,Commercial Lighting |
| Manufacturer Warranty Description | 3 year. |
| Other Special Features of the Product | UL Listed, 6' cable with plug, plug and play, Shock Resistant, Energy Efficient, lP 65Waterproof, Super Bright |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form