Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 220220808 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 220220808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168125069 |
|---|---|
| Color | Blue |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Tablet |
| Brand Name | LEUSIX |
| Model Name | Leusix1 |
| Unit Count | 120 Count |
| Dosage Form | Tablet |
| Item Weight | 0.12 Kilograms |
| Manufacturer | Daily Manufacturing, Inc. |
| Model Number | Leusix1.2 |
| Container Type | Bottle |
| Item Dimensions | 2.36 x 2.36 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management, Weight Loss Support |
| Material Features | GMO Free |
| Special Ingredients | L-Leucine |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Leusix |
| Manufacturer Part Number | Leusix1.2 |
| Specific Uses For Product | metabolism support, weight management |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form