Limited Time Sale$243.00 cheaper than the new price!!
| Management number | 219281127 | Release Date | 2026/05/03 | List Price | $162.00 | Model Number | 219281127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 756839330299 |
|---|---|
| Size | King / Cal King |
| Color | White |
| Theme | Plain |
| Pattern | Solid |
| Seasons | All |
| Brand Name | LUXOME |
| Model Name | ClimaSense Comforter |
| Sport Type | Camping |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| Fabric Type | Outer Shell Consists of 80% Cotton, 20% 37.5® Polyester. Fill Consists of 75% Polyester, 25% 37.5® Polyester. |
| Blanket Form | Comforter |
| Manufacturer | LUXOME |
| Fill Material | Polyester |
| Material Type | Cotton |
| Number of Items | 1 |
| Additional Features | Breathable, Skin Friendly |
| Included Components | comforter |
| Age Range Description | Adult |
| Item Dimensions L x W | 98"L x 108"W |
| Water Resistance Level | Not Water Resistant |
| Fabric Warmth Description | Moderate, temperature-regulating |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Napping |
| Global Trade Identification Number | 00756839330299 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form