Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 213306581 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 213306581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 808446018111 |
|---|---|
| Size | Medium, Small |
| Color | Multi |
| Theme | Magic Tricks |
| Set Name | 275 Ultimate Magic Tricks |
| Brand Name | Marvin's Magic |
| Item Weight | 0.59 Kilograms |
| Manufacturer | Marvin's Magic |
| Model Number | MMB 5714 |
| Power Source | manual winding |
| Material Type | Plastic |
| Item Type Name | Magic tricks/stunts |
| Operation Mode | Manual |
| Item Dimensions | 15.75 x 2.17 x 10.43 inches |
| Number of Players | 1 |
| Included Components | (Fake) Fly Paddles, 54321 card trick, Anti-Gravity device, Coin Escape, Color Blind Blocks, Cups and Balls, Fake fly in Ice cube, Fold out card for App interactions, Frozen (fake) fly eggs, Instant Money tricks, Instructions, Kings to Aces cards, Miracle Magic Cards deck, Optical wand, X-Ray Vision Canisters |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Play |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | MMB 5714 |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 8.00 |
| Manufacturer Warranty Description | Contact Customer Service +44 1582 849000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form