Limited Time Sale$13.18 cheaper than the new price!!
| Management number | 216795583 | Release Date | 2026/04/19 | List Price | $8.78 | Model Number | 216795583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850018471206 |
|---|---|
| Flavor | Strawberry |
| Diet Type | Vegan |
| Item Form | Spray |
| Brand Name | MARYRUTH'S |
| Unit Count | 1 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.22 Pounds |
| Manufacturer | Mary Ruth's |
| Container Type | Bottle |
| Item Dimensions | 2 x 1.37 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Cellular Support |
| Material Type Free | Gluten Free |
| Special Ingredients | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12 |
| Specific Uses For Product | Energy Boost, Nerve Function |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form