Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 219052653 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219052653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | 5000k Daylight White |
|---|---|
| Shape | ST19 |
| Voltage | 120 Volts |
| Wattage | 5.5 watts |
| Bulb Base | E26 |
| Beam Angle | 300 Degrees |
| Brand Name | MASTERY MART |
| Brightness | 500 Lumen |
| Efficiency | High |
| Light Type | LED |
| Style Name | ST21 Vintage Glass Light Bulb |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Item Weight | 60 Grams |
| Light Color | Daylight White |
| Manufacturer | Mastery Mart Co., Limited |
| Model Number | MM-ST19 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Push Button |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 5.5 Watts |
| Specification Met | Energy Star |
| Additional Features | 90+ CRI, Dimmable, E26 Medium Base, Energy Efficient, Equivalent 60 Watts Incandescent Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 5.5 Watts |
| Color Rendering Index | 95 |
| Item Dimensions W x H | 2.4"W x 5.2"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 1 |
| Specific Uses For Product | Decoration, Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 11 Years |
| Incandescent Equivalent Wattage | 60 Watts |
| Global Trade Identification Number | 08011577966936 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form