Limited Time Sale$17.37 cheaper than the new price!!
| Management number | 217006230 | Release Date | 2026/04/19 | List Price | $11.58 | Model Number | 217006230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Theme | Motorcycle |
| Brand Name | Moman |
| Model Name | H4P-1 |
| Style Name | Sporty |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.19 Kilograms |
| Control Type | Voice Control |
| Manufacturer | Moman |
| Model Number | H4P |
| BuiltIn Media | h4p |
| Noise Control | Active Noise Cancellation |
| Series Number | 4 |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Over-ear cups |
| Headphone Jack | Without Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Voice Control |
| Frequency Range | 2.4GHz |
| Number of Items | 1 |
| Antenna Location | Motorcycling |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Motorcycle Helmets |
| Enclosure Material | Plastic |
| Additional Features | Lightweight |
| Battery Charge Time | 2 Hours |
| Wireless Technology | wireless |
| Battery Average Life | 32 Hours |
| Warranty Description | 12 months |
| Age Range Description | Adult |
| Customer Package Type | Box (with cushioning) |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Motorcycle Riding |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form