Limited Time Sale$23.37 cheaper than the new price!!
| Management number | 215714350 | Release Date | 2026/04/12 | List Price | $15.58 | Model Number | 215714350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 097467028203 |
|---|---|
| Flavor | Carob |
| Diet Type | Vegetarian |
| Item Form | Tablet |
| Brand Name | NaturesPlus |
| Unit Count | 90 Count |
| Dosage Form | Tablet |
| Item Weight | 0.35 Pounds |
| Manufacturer | NaturesPlus |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 90 |
| Product Benefits | Immune Support, Cardiovascular Health |
| Special Ingredients | Vitamin E |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Immune System, Antioxidant |
| Global Trade Identification Number | 00097467028203 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form