Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 217161717 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217161717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 756722571952 |
|---|---|
| Color | Black |
| Brand Name | gidosha |
| Model Name | Q16-H3 |
| Unit Count | 1.0 Count |
| Item Weight | 80 Grams |
| Manufacturer | gidosha |
| Model Number | Q16-H3 |
| BuiltIn Media | 2 * Over Open Headphones, Box, Cable, Charging Case, User Manual |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | Ear Hook |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Tablets, Laptops, Desktops, Smart Speaker, Television, Gaming Consoles, Car Audio Systems |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included, Sweatproof, Wireless Charging |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Warranty Description | 3 moths |
| Age Range Description | Teen,Adult,kid |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport, Everyday Use |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form