Limited Time Sale$80.99 cheaper than the new price!!
| Management number | 221040804 | Release Date | 2026/05/03 | List Price | $54.00 | Model Number | 221040804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850040437904 |
|---|---|
| Flavor | Sunny Citrus Pack of 18 |
| Item Form | Liquid |
| Specialty | Cold Pressed, Fresh, Natural |
| Brand Name | PUR |
| Unit Count | 216.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Manufacturer | Pur Cold-pressed |
| Container Type | Bottle |
| Each Unit Count | 12.0 |
| Number of Items | 18 |
| Product Shelf Life | 30 Days |
| Item Package Weight | 12 Ounces |
| Special Ingredients | Pineapple, Carrot, Lemon, Apple, Ginger, Turmeric |
| Age Range Description | Adult |
| Sweetness Description | Not Sweetened |
| Liquid Contents Description | Fruit Juice |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form