Limited Time Sale$130.20 cheaper than the new price!!
| Management number | 219771018 | Release Date | 2026/05/03 | List Price | $86.80 | Model Number | 219771018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 716736104607 |
|---|---|
| size | One Size |
| Brand | SMITH |
| Color | Matte Black / Chromapop Polarized Gray Green |
| Fit Type | medium |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 145 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Chromapop Polarized Gray Green |
| Lens Width | 60 Millimeters |
| Sport Type | Camping & Hiking |
| Style Name | Lowdown XL 2 |
| Unit Count | 1.00 Count |
| Item Weight | 0.03 Kilograms |
| Bridge Width | 16 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | 20151400360L7 |
| Frame Coverage | Full Frame |
| Item Type Name | Smith Lowdown XL 2 Sunglasses – Performance Sports Active Sunglasses For Running or Everyday Wear – For Men & Women – Matte Black + Grey Green ChromaPop Polarized Lenses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | PC ChromaPop™ Polarized - CP |
| Frame Material Type | Frame: Evolve™ eco-friendly frame material; Auto-lock hinges |
| Included Components | Smith Lowdown XL 2 Sunglasses – Performance Sports Active Sunglasses For Running or Everyday Wear – For Men & Women – Matte Black + Grey Green ChromaPop Polarized Lenses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 20151400360L7 |
| Recommended Uses For Product | Hiking |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00716736104607 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form