Limited Time Sale$10.69 cheaper than the new price!!
| Management number | 224535641 | Release Date | 2026/05/09 | List Price | $7.12 | Model Number | 224535641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DT3VG97H |
|---|---|
| Size | 2 Pack |
| Color | Black |
| Voltage | 3.7 Volts |
| Wattage | 5.55 Watt-hours |
| Set Name | 2 Pack |
| Bulb Base | E26 |
| Room Type | Wall, Rail, Porch, Backyard, Garden,Deck,Fence |
| Brand Name | XmnSoly |
| Brightness | 60 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Warm/Warm White/White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | XmnSoly |
| Model Number | 2501X2 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Push Button |
| Shade Material | Plastic |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Color Temperature | 3500 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | EVA Foam Adhesive X 2, Instructions X 1, Screw X 4, Solar Lights X 2 |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 60 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Manufacturer Part Number | 2501X2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 5.27"L x 3.26"W x 3.26"H |
| Specific Uses For Product | Deck, Fence, Garage, Garden, Patio |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Adjustable Color Temperature, Cordless, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form