Limited Time Sale$8.93 cheaper than the new price!!
| Management number | 218769856 | Release Date | 2026/05/03 | List Price | $5.95 | Model Number | 218769856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791334978218 |
|---|---|
| Color | Natural White |
| Shape | Round |
| Voltage | 2.5 Volts |
| Bulb Base | E26 Medium |
| Room Type | Bedroom, Hallway, Kitchen, Pantry |
| Brand Name | Starxing |
| Efficiency | 114.29 lumens per watt |
| Style Name | European, simple, stylish |
| Unit Count | 6 Count |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Polished |
| Manufacturer | Starxing |
| Model Number | Puck |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Mounting Type | Under Cabinet |
| Control Method | Remote |
| Shade Material | Shell |
| Controller Type | Remote Control |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Installation Type | Adhesive |
| Light Source Type | LED |
| Additional Features | Dimmable |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Manual |
| Connectivity Technology | IR |
| Number of Light Sources | 6 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Specific Uses For Product | Cabinet |
| Manufacturer Warranty Description | 2-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form