Limited Time Sale$18.81 cheaper than the new price!!
| Management number | 215732437 | Release Date | 2026/04/12 | List Price | $12.54 | Model Number | 215732437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 859392005793 |
|---|---|
| Size | 1 Count (1.7 oz Bars) |
| Flavor | Snickerdoodle Cashew Tahini |
| Diet Type | Gluten Free, Paleo, Vegan |
| Specialty | Gluten Free |
| Brand Name | Thunderbird Real Food Bars |
| Unit Count | 20.4 Ounce |
| Manufacturer | Thunderbird Energetica |
| Total Eaches | 12 |
| Coin Variety 1 | Snickerdoodle Cashew Tahini |
| Item Dimensions | 6 x 6 x 2 inches |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Product Benefits | Energy Boost, High Protein |
| Material Features | GMO, Gluten Free, No Added Sugar |
| Package Type Name | Box |
| Net Content Weight | 1.7 Ounces |
| Item Package Weight | 0.66 Kilograms |
| Snack Food Bar Type | Nutrition |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form