Limited Time Sale$648.16 cheaper than the new price!!
| Management number | 212279460 | Release Date | 2026/04/06 | List Price | $432.11 | Model Number | 212279460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 15.8 Cu Ft Wine Cooler 189 Bottles |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 15.8 Cubic Feet |
| Lock Type | Key |
| Brand Name | Tylza |
| Model Name | TYWC510S-1 |
| Form Factor | Wine Cellar |
| Is Electric | Yes |
| Refrigerant | R-600A |
| Manufacturer | Tylza |
| Model Number | TYWC510S-1 |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | No |
| Number of Doors | 1 |
| Door Orientation | Left and Right |
| Installation Type | Built-In/Freestanding |
| Number Of Shelves | 16 |
| Specification Met | NO |
| Additional Features | Adjustable Shelves;Digital Temperature Control;Door Lock;Front Ventilation;Inverter Compressor;Large Capacity;LED Display;Low Noise |
| Defrost System Type | Manual |
| Fresh Food Capacity | 15.8 Cubic Feet |
| Included Components | Instruction Manual |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | TYCD800-9 |
| Annual Energy Consumption | 238 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 27.17"D x 23.45"W x 76.77"H |
| Refrigerator Net Capacity | 15.8 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form