Limited Time Sale$11.84 cheaper than the new price!!
| Management number | 221167535 | Release Date | 2026/05/03 | List Price | $7.89 | Model Number | 221167535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4.3X2X2CMx5pcs |
|---|---|
| Color | Black 1x5pcs |
| Shape | Rectangular |
| Theme | Modern |
| Voltage | 396 Volts |
| Wattage | 1 watts |
| Set Name | 5-Pack |
| Room Type | Dressing Room or Jewelry Room |
| Brand Name | Uonlytech |
| Efficiency | energy efficient |
| Style Name | fashion |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Chrome |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Uonlytech |
| Model Number | XKUO4QE21XYY0938YCXF |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | wall-mounted |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Included Components | light |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Manufacturer Part Number | XKUO4QE21XYY0938YCXF |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Recommended Uses For Product | Display cabinet, Wall lighting, Home dresser and cabinet, Restaurant, Coffee shop |
| Other Special Features of the Product | 150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form