Limited Time Sale$14.78 cheaper than the new price!!
| Management number | 216779568 | Release Date | 2026/04/19 | List Price | $9.86 | Model Number | 216779568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 602343801094 |
|---|---|
| Flavor | Lemon |
| Item Form | Capsule |
| Brand Name | Vitamatic |
| Unit Count | 240.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Vitamatic |
| Container Type | Pack |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | 602343801094 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form