Limited Time Sale$19.55 cheaper than the new price!!
| Management number | 215726031 | Release Date | 2026/04/12 | List Price | $13.03 | Model Number | 215726031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 753406392063 |
|---|---|
| Color | Womens Multi |
| Flavor | Unflavored |
| Diet Type | Kosher |
| Item Form | Capsule |
| Brand Name | Maxi Health |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.14 Pounds |
| Manufacturer | Maxi Health |
| Model Number | WM |
| Pill Coating | Vegetable Cellulose |
| Container Type | Bottle |
| Item Dimensions | 2.1 x 2.1 x 3.9 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Gut Health Support, Skin Hydrating |
| Material Features | Gentle On Stomach, No Artificial Colorings, No Artificial Flavors, No Fish, No Gluten, No Milk, No Soy, No Wheat |
| Material Type Free | Fish, Gluten, Salt, Soy, Wheat |
| Dose Release Method | Standard |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multimineral, Multivitamin |
| Manufacturer Part Number | WM |
| Specific Uses For Product | Daily Nutritional Support, Energy Support, Total Body Wellness |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form