Limited Time Sale$38.97 cheaper than the new price!!
| Management number | 223020749 | Release Date | 2026/05/09 | List Price | $25.98 | Model Number | 223020749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Wyze bulb is a Smart Home light bulb. Connect to our app and control your lights. Weather Resistance: Indoor use only.Operation Temperature -4°F - 104°F / -20°C - 40°C. Compatibility: Android 5.0+, iOS 9.0+





| UPC | 859696007097 |
|---|---|
| ASIN | B07RF9NCDP |
| Color | White |
| Shape | Rectangular |
| Voltage | 110120 Volts |
| Wattage | 9.5 watts |
| Bulb Base | E26 |
| Brand Name | WYZE |
| Light Type | LED |
| Model Name | Bulb White, 800 Lumen, 90+CRI |
| Style Name | 4-Pack |
| Item Weight | 0.62 Pounds |
| Light Color | Warm White |
| Manufacturer | Wyze Labs, Inc. |
| Model Number | WLPA19V2-4PK |
| Material Type | Aluminum |
| Control Method | Voice |
| Item Type Name | Wyze |
| Bulb Shape Size | A19 |
| Controller Type | Amazon Alexa, Google Assistant, IFTTT, Vera |
| Number of Items | 4 |
| Package Quantity | 1 |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Additional Features | Group Control, Voice Control, Scene Mode, Dimmable, WiFi Bulb, No Hub Required, Schedule Rules, Shortcuts and Automations |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 90 |
| Connectivity Protocol | Wi-Fi |
| Item Dimensions W x H | 2.5"W x 5"H |
| Connectivity Technology | USB |
| Manufacturer Part Number | WLPA19-4 |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | Photography |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00859696007097, 08596960070976 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form